« Return to Portfolio overview
Property Listing
Legend:
CCB: Call Center: Build-To-Suit
CCS: Call Center: Spec
|
OS: Office: Spec
OB: Office: Build-to-Suit
|
A: Acquisition
L: Land |
Click on column header to sort by type, property name, city, state, year completed or square footage.
| TYPE |
PROPERTY NAME |
CITY |
STATE |
YEAR COMPLETED |
SQ FT |
FLYER |
| L | Del Rey Blvd. adjacent to I-25 | Las Cruces | NM | N/A | 14.69 acres |  |
| OB | ABB | Knoxville | TN | 1998 | 87,000 | |
| A |
Allstate Insurance | Cross Plains | WI | 2007 | 35,500 | |
| CCB | Allstate Insurance | Yuma | AZ | 2008 | 28,800 |  |
| OS | Alstom Power | Richmond | VA | 2000 | 106,000 | |
| CCB | AmeriCredit | Chandler | AZ | 2003 | 150,000 | |
| CCS | AmeriCredit | Orange Park | FL | 2002 | 85,000 | |
| OB | BellSouth | Jacksonville | FL | 1993 | 90,000 | |
| CCB | BellSouth | Macon | GA | 1998 | 25,500 | |
| CCS | CareMark | Knoxville | TN | 2001 | 60,000 | |
| CCB | CellularOne | Madison | WI | 1996 | 107,000 | |
| OB | CH2MHill | Gainesville | FL | 1995 | 65,000 | |
| CCB | Cingular Wireless | Pueblo | CO | 2006 | 67,000 | |
| CCB | Cingular Wireless | Ocala | FL | 2001 | 102,000 | |
| CCB | AT&T |
Davenport | IA | 2007 | 75,000 |  |
| CCB | Cingular Wireless | Ashland | KY | 2001 | 104,320 | |
| CCB | Cingular Wireless | Baton Rouge | LA | 2001 | 75,000 | |
| CCB | Cingular Wireless | Rantoul | IL | 2001 | 1,500 | |
| CCB | AT&T |
Joplin | MO | 2007 |
74,250 |
 |
| CCB | Cingular Wireless | Fayetteville | NC | 2002 | 109,000 | |
| A | Convergys | Las Cruces | NM | 2007 | 45,761 |  |
| A | eTelecare | Rio Rancho | NM | 2003 | 50,000 | |
| OB | Erbe | Atlanta | GA | 2003 | 24,000 | |
| A | GSI Commerce | Eau Claire | WI | 2005 | 50,000 | |
| OB | IBM | Augusta | GA | 1987 | 60,000 | |
| OB | IBM | Jacksonville | FL | 1991 | 89,728 | |
| OB | IBM | Greenville | NC | 1990 | 36,000 | |
| OB | IBM | Kingsport | TN | 1991 | 22,000 | |
| CCB | Lucent Technologies | Oklahoma City | OK | 1997 | 60,000 | |
| OB | Matsushita Avionics | Irvine | CA | 2000 | 150,000 | |
| OB | Merck | Lebanon | NJ | 2006 | 130,000 | |
| OS | Metris | Jacksonville | FL | 1999 | 150,000 | |
| CCB | NOVA | Knoxville | TN | 1998 | 84,000 | |
| A |
ITT Tech
TBD |
Johnson City | TN | 2007 | 49,000 |  |
| CCS | TBD | Hickory | NC | 2008 | 60,000 |  |
| CCS | TeleRx | Kings Mountain | NC | 2007 | 60,000 | |
| CCB | The Associates | Knoxville | TN | 1999 | 72,000 | |
| OB | The Travelers | Augusta | GA | 1988 | 80,000 | |
« Return to Portfolio overview